| Item # | Deck Size | Deck Height | Corner Load Retainers | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| SPS-4048-18 SPS-4048-18/Asset/SPS-4048-18.jpg | Deck Size N/A 40 x 48 in | Deck Height N/A 18 | Corner Load Retainers N/A No | $306.75 | Add To Cart Request Quote | 
| SPS-4248-18 SPS-4248-18/Asset/SPS-4048-18.jpg | Deck Size N/A 42 x 48 in | Deck Height N/A 18 | Corner Load Retainers N/A No | $309.20 | Add To Cart Request Quote | 
| SPS-4848-18 SPS-4848-18/Asset/SPS-4048-18.jpg | Deck Size N/A 48 x 48 in | Deck Height N/A 18 | Corner Load Retainers N/A No | $318.01 | Add To Cart Request Quote | 
| SPS-4048-18-LR SPS-4048-18-LR/Asset/SPS-4048-18.jpg | Deck Size N/A 40 x 48 in | Deck Height N/A 18 | Corner Load Retainers N/A No | $339.01 | Add To Cart Request Quote | 
| SPS-4248-18-LR SPS-4248-18-LR/Asset/SPS-4048-18.jpg | Deck Size N/A 42 x 48 in | Deck Height N/A 18 | Corner Load Retainers N/A No | $341.03 | Add To Cart Request Quote | 
| SPS-4848-18-LR SPS-4848-18-LR/Asset/SPS-4048-18.jpg | Deck Size N/A 48 x 48 in | Deck Height N/A 18 | Corner Load Retainers N/A No | $349.85 | Add To Cart Request Quote | 
