
 
            | Items |   192CDLR-12-4-H-10 192CDLR List Price Quote |   192CDLR-18-4-H-10 192CDLR List Price Quote |   192CDLR-24-4-H-10 192CDLR List Price Quote |   192CDLR-30-4-H-10 192CDLR List Price Quote |   192CDLR-36-4-H-10 192CDLR List Price Quote | |||||
| Conveying Surface | N/A 12 in | N/A 18 in | N/A 24 in | N/A 30 in | N/A 36 in | |||||
| Roller Centers | N/A 4 in | |||||||||
| Roller Diameter | N/A 1.9 in | |||||||||
| Length | N/A 120 in | |||||||||
| Roller Set | N/A High | |||||||||
|  | ||||||||||
