
 
            | Items |   HH-080-36 Heavy Duty Scissors Lift Table List Price Quote |   HH-100-36 Heavy Duty Scissors Lift Table List Price Quote |   HH-120-36 Heavy Duty Scissors Lift Table List Price Quote |   HH-080-48 Heavy Duty Scissors Lift Table List Price Quote |   HH-100-48 Heavy Duty Scissors Lift Table List Price Quote | |||||
| Length | N/A 48 in | N/A 48 in | N/A 48 in | N/A 64 in | N/A 64 in | |||||
| Width | N/A 36 in | |||||||||
| Raised Height | N/A 45 in | N/A 45 in | N/A 45 in | N/A 57 in | N/A 57 in | |||||
| Lowered Height | N/A 9.25 in | |||||||||
| Capacity | N/A 8000 lb | N/A 10000 lb | N/A 12000 lb | N/A 8000 lb | N/A 10000 lb | |||||
|  | ||||||||||
